- Accommodation & Travel
- Home, Health & Lifestyle
- Events & Entertainment
- Business & Services
- Community & Education
- Agriculture & Industry
Insurance | iinfo TZANEEN
[acadp_listings view="list" location="435" category="576" columns="6" listings_per_page="100" header="0"]
Non - Members
| Business | Tel condition | |
|---|---|---|
| Absa Insurance Brokers | 015 307 1141 | |
| Allan Forbes Brokers | 015 307 2061 | aforbes@mweb.co.za |
| AVBOB Insurance | 015 307 1182 | |
| Bissetts Brokers | 015 307 3927 | bissett.dion@gmail.com |
| Cornerstone Brokers | 015 307 7389 | |
| Cronjé & Voges Brokers | 015 307 7377 | |
| FNB Life Insurance | 082 556 9887 | Lizl.vanderMerwe@fnb.co.za |
| Focus Financial Services | 015 307 1041 | kallie@focusf.co.za |
| GEM Marketing Insurance Brokers | 015 307 1856 | |
| International Insurance Consultants | 015 307 3503 | |
| Kenney Brokers CC - FSP6395 | 061 472 8859 | alan@kenneybrokers.co.za |
| LAW Brokers | 015 307 4807 | ralph@law-brokers.co.za |
| Letaba Insurance Brokers | 015 307 2897 | |
| Makarios Makelaars | 015 307 3316 | admin@makariostzn.co.za |
| Mariette van der Westhuizen (Medical Aid) | 015 307 5587 | mariette@smitadvisors.co.za |
| Metropolitan Customer Services Life | 086 072 4724 | |
| Momentum Group | 086 011 4930 | |
| Momentum Health | 086 011 7859 | member@momentumhealth.co.za |
| Momentum Lewens | 015 307 6504 | ferdi.pieterse@momentumconsult.co.za |
| Momentum Multiply | 086 188 6600 | madeleine.saunders@momentum.co.za |
| Momentum Short-Term Insurance | 086 000 6784 | |
| Multisure Brokers | 015 307 2914 | |
| Old Mutual Tzaneen | 015 306 1921 | omftzaneen@omfinance.co.za |
| Pieter Roode Makelaars | 015 307 6993 | |
| Prime Fund Managers Medical Aid Scheme | 015 307 6716 | |
| René Swanepoel | 015 065 0273 | renes@attooh.co.za |
| Santam | 015 307 3103 | |
| Smit Garrun Brokers | 015 307 5587 | koos@smitgarrun.co.za |
| Trophy Brokers | 015 309 8554 | |
| Tropical Eden Brokers | 015 307 5605 | tropicaledenbrokers@telkomsa.net |
| Wesbank | 015 307 4983 |

